Vrat Calendar 2026–2027
Amavasya Dates 2026–2027: Every New Moon with Tithi Time
Quick answer: the next Amavasyas are Saturday 10 October 2026 (Shani Amavasya), Monday 9 November 2026 (Somvati Amavasya), Tuesday 8 December 2026. All 16 dates below are computed on the Swiss Ephemeris for New Delhi.
For today's tithi, updated every day, see Aaj Ki Tithi. For each Ekadashi, see the Ekadashi dates 2026–2027.
Amavasya dates, October to December 2026
| Amavasya of | Tithi runs (IST) | Holds sunrise | Note |
|---|---|---|---|
| Bhadrapada (amanta) Ashwin (purnimanta) | 9 Oct 2026, 9:37 PM – 10 Oct 2026, 9:21 PM | Sat 10 Oct 2026 | Shani Amavasya |
| Ashwin (amanta) Kartik (purnimanta) | 8 Nov 2026, 11:29 AM – 9 Nov 2026, 12:33 PM | Mon 9 Nov 2026 | Somvati Amavasya |
| Kartik (amanta) Margashirsha (purnimanta) | 8 Dec 2026, 4:14 AM – 9 Dec 2026, 6:23 AM | Tue 8 Dec 2026 |
Amavasya dates, 2027, January to December
| Amavasya of | Tithi runs (IST) | Holds sunrise | Note |
|---|---|---|---|
| Margashirsha (amanta) Pausha (purnimanta) | 6 Jan 2027, 11:15 PM – 8 Jan 2027, 1:55 AM | Thu 7 Jan 2027 | |
| Pausha (amanta) Magha (purnimanta) | 5 Feb 2027, 7:07 PM – 6 Feb 2027, 9:27 PM | Sat 6 Feb 2027 | Shani Amavasya |
| Magha (amanta) Phalguna (purnimanta) | 7 Mar 2027, 1:48 PM – 8 Mar 2027, 3:00 PM | Mon 8 Mar 2027 | Somvati Amavasya |
| Phalguna (amanta) Chaitra (purnimanta) | 6 Apr 2027, 5:42 AM – 7 Apr 2027, 5:22 AM | Tue 6 Apr 2027 | |
| Chaitra (amanta) Vaishakha (purnimanta) | 5 May 2027, 6:18 PM – 6 May 2027, 4:29 PM | Thu 6 May 2027 | |
| Vaishakha (amanta) Jyeshtha (purnimanta) | 4 Jun 2027, 4:06 AM – 5 Jun 2027, 1:11 AM | Fri 4 Jun 2027 | |
| Jyeshtha (amanta) Ashadha (purnimanta) | 3 Jul 2027, 12:07 PM – 4 Jul 2027, 8:33 AM | Sun 4 Jul 2027 | |
| Ashadha (amanta) Shravana (purnimanta) | 1 Aug 2027, 7:21 PM – 2 Aug 2027, 3:36 PM | Mon 2 Aug 2027 | Somvati Amavasya |
| Shravana (amanta) Bhadrapada (purnimanta) | 31 Aug 2027, 2:42 AM – 31 Aug 2027, 11:12 PM | Tue 31 Aug 2027 | |
| Bhadrapada (amanta) Ashwin (purnimanta) | 29 Sep 2027, 10:56 AM – 30 Sep 2027, 8:07 AM | Thu 30 Sep 2027 | |
| Ashwin (amanta) Kartik (purnimanta) | 28 Oct 2027, 8:49 PM – 29 Oct 2027, 7:07 PM | Fri 29 Oct 2027 | |
| Kartik (amanta) Margashirsha (purnimanta) | 27 Nov 2027, 9:08 AM – 28 Nov 2027, 8:55 AM | Sun 28 Nov 2027 | |
| Margashirsha (amanta) Pausha (purnimanta) | 27 Dec 2027, 12:24 AM – 28 Dec 2027, 1:43 AM | Mon 27 Dec 2027 | Somvati Amavasya |
The rule behind each date
The Amavasya tithi is the last twelve degrees before the Moon catches up with the Sun. A panchang names the day by the tithi at sunrise, which is the day for snan, daan and pitru tarpan. An Amavasya that holds sunrise on a Monday is Somvati Amavasya, and on a Saturday, Shani Amavasya. In the amanta reckoning (used in the South and West) the Amavasya ends a month; in the purnimanta reckoning (used in the North) it falls in the middle of the next month's name, which is why both names are given. Diwali, Mauni Amavasya and Sarva Pitru Amavasya follow their own timing rules, so check the festival's page for its exact day.
Common questions
When is the next Amavasya?
The next Amavasya holds sunrise on Saturday 10 October 2026; its tithi runs from 9 Oct 2026, 9:37 PM to 10 Oct 2026, 9:21 PM IST.
What is Somvati Amavasya?
An Amavasya whose tithi holds sunrise on a Monday. It is considered especially good for snan, daan and fasting.
Why does the same Amavasya have two month names?
North India counts months from Purnima to Purnima (purnimanta); South and West India count from Amavasya to Amavasya (amanta). The same Amavasya therefore closes one month in the amanta count and sits mid-month in the purnimanta count.