Nakshatra Compatibility Table: All 729 Pairings, Scored
What is Nakshatra compatibility?
Nakshatra compatibility measures how two birth stars relate across the classical Ashtakoota dimensions — temperament (Gana), instinct (Yoni), prosperity flow (Tara) and mutual regard (Maitri). Each of the 729 pairings below carries a score out of 36 computed by the same canonical engine that powers this site's free kundli-milan reports.
How to read this table
Find the bride's nakshatra in the left column and the groom's across the top; the cell shows the total Guna score. 18 is the classical minimum, 24+ is comfortable, 28+ is excellent — but a low score is a conversation with an astrologer, not a verdict, because Navamsa and dasha context can outweigh a raw number.
Quick answer: Across every possible nakshatra pairing (27 × 27 = 729), the four nakshatra-based kootas — Tara, Yoni, Gana and Nadi, worth 21 of the 36 gunas — average 12.8/21. Only 223 pairings (30%) reach the excellent band (17+), and one pairing alone is perfect: Mrigashira with Rohini (21/21). Every score below comes from the same canonical engine that powers our free kundli matching tool.
Methodology (why you can trust these numbers)
These scores are computed from classical North-Indian Ashtakoota tables implemented as a canonical engine and verified against the identical-charts oracle (a person matched with their own chart must score the full maximum — ours does, exactly). The four kootas shown are the ones defined purely by nakshatra, so they are exact for every pairing regardless of rashi: Tara (3), Yoni (4), Gana (6), Nadi (8). The remaining 15 gunas (Varna, Vashya, Graha Maitri, Bhakoot) depend on the moon rashi and are computed per couple in a full match.
The 10 strongest pairings
- Mrigashira (boy) + Rohini (girl) — 21/21
- Ashlesha (boy) + Mula (girl) — 20/21
- Pushya (boy) + Revati (girl) — 20/21
- Rohini (boy) + Mrigashira (girl) — 20/21
- Rohini (boy) + Uttara Phalguni (girl) — 20/21
- Revati (boy) + Pushya (girl) — 20/21
- Revati (boy) + Ashwini (girl) — 20/21
- Mula (boy) + Ashlesha (girl) — 20/21
- Uttara Phalguni (boy) + Rohini (girl) — 20/21
- Uttara Phalguni (boy) + Purva Phalguni (girl) — 20/21
The 10 weakest pairings
A weak four-koota score usually means Nadi (8) and Gana (6) both failed — which is precisely where classical cancellation rules matter most. None of these is a verdict by itself.
- Chitra (boy) + Uttara Bhadrapada (girl) — 1.5/21
- Jyeshtha (boy) + Ardra (girl) — 1.5/21
- Bharani (boy) + Dhanishta (girl) — 1.5/21
- Dhanishta (boy) + Bharani (girl) — 1.5/21
- Shatabhisha (boy) + Hasta (girl) — 1.5/21
- Uttara Bhadrapada (boy) + Chitra (girl) — 1.5/21
- Ardra (boy) + Jyeshtha (girl) — 1.5/21
- Hasta (boy) + Shatabhisha (girl) — 2.5/21
- Krittika (boy) + Shravana (girl) — 3/21
- Magha (boy) + Uttara Ashadha (girl) — 3.5/21
Score distribution
- excellent (17-21): 223 pairings (30%)
- good (13-16.5): 156 pairings (21%)
- average (9-12.5): 226 pairings (31%)
- weak (<9): 124 pairings (17%)
The full 27 × 27 table (boy's nakshatra in rows, girl's in columns)
| Boy ↓ / Girl → | Ashw | Bhar | Krit | Rohi | Mrig | Ardr | Puna | Push | Ashl | Magh | Purv | Utta | Hast | Chit | Swat | Vish | Anur | Jyes | Mula | Purv | Utta | Shra | Dhan | Shat | Purv | Utta | Reva |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashwini | 13 | 20 | 12.5 | 17.5 | 17.5 | 9.5 | 9.5 | 17.5 | 14 | 14 | 19 | 9.5 | 7.5 | 12.5 | 15.5 | 12.5 | 18.5 | 7 | 6 | 19 | 17.5 | 17.5 | 12.5 | 6.5 | 9.5 | 17.5 | 20 |
| Bharani | 19 | 13 | 14 | 17.5 | 8.5 | 17.5 | 16.5 | 9.5 | 11.5 | 13 | 11 | 19 | 16.5 | 3.5 | 16.5 | 11.5 | 8.5 | 11.5 | 13 | 11 | 19 | 16.5 | 1.5 | 12.5 | 15.5 | 9.5 | 18.5 |
| Krittika | 11.5 | 14 | 13 | 6 | 12.5 | 11.5 | 11.5 | 13.5 | 9.5 | 9.5 | 13 | 13 | 13 | 17.5 | 3.5 | 9.5 | 11.5 | 17.5 | 17.5 | 11 | 5 | 3 | 17.5 | 17.5 | 11.5 | 11.5 | 4.5 |
| Rohini | 16.5 | 17.5 | 6 | 13 | 20 | 17.5 | 16.5 | 17.5 | 3.5 | 3.5 | 17.5 | 20 | 18 | 13 | 8.5 | 3.5 | 16.5 | 11.5 | 11.5 | 17.5 | 9 | 10 | 13 | 11.5 | 17.5 | 18.5 | 8.5 |
| Mrigashira | 17.5 | 9.5 | 13.5 | 21 | 13 | 19 | 17.5 | 10.5 | 12.5 | 12.5 | 9.5 | 18.5 | 19 | 6 | 19 | 12.5 | 9.5 | 12.5 | 12.5 | 9.5 | 15.5 | 19 | 6 | 14 | 17.5 | 10.5 | 17.5 |
| Ardra | 8.5 | 17.5 | 11.5 | 17.5 | 18 | 13 | 11 | 16.5 | 12.5 | 11.5 | 17.5 | 9.5 | 8.5 | 13 | 18 | 13 | 14.5 | 1.5 | 5.5 | 18.5 | 17.5 | 17.5 | 13 | 5 | 11 | 17.5 | 16.5 |
| Punarvasu | 9.5 | 17.5 | 12.5 | 17.5 | 17.5 | 12 | 13 | 19 | 14.5 | 10.5 | 15.5 | 9.5 | 9.5 | 12.5 | 19 | 14 | 19 | 4.5 | 5.5 | 17.5 | 17.5 | 17.5 | 13.5 | 6 | 12 | 19 | 17.5 |
| Pushya | 17.5 | 10.5 | 14.5 | 18.5 | 10.5 | 17.5 | 19 | 13 | 14 | 12.5 | 9.5 | 17.5 | 17.5 | 4.5 | 17.5 | 14 | 11 | 14 | 12.5 | 7.5 | 17.5 | 15.5 | 4.5 | 12.5 | 19 | 11 | 20 |
| Ashlesha | 13 | 11.5 | 9.5 | 3.5 | 11.5 | 12.5 | 13.5 | 13 | 13 | 9 | 9.5 | 11.5 | 11.5 | 17.5 | 3.5 | 9.5 | 13 | 19 | 20 | 11.5 | 3.5 | 3.5 | 18.5 | 17.5 | 12.5 | 13 | 5 |
| Magha | 13 | 13 | 9.5 | 3.5 | 11.5 | 11.5 | 9.5 | 11.5 | 9 | 13 | 15 | 12.5 | 12.5 | 17.5 | 4.5 | 9.5 | 11.5 | 19 | 19 | 13 | 3.5 | 3.5 | 17.5 | 17.5 | 11.5 | 12.5 | 5 |
| Purva Phalguni | 18 | 11 | 13 | 17.5 | 8.5 | 17.5 | 14.5 | 8.5 | 9.5 | 15 | 13 | 20 | 17.5 | 3.5 | 17.5 | 11.5 | 8.5 | 11.5 | 13 | 11 | 19 | 16.5 | 3.5 | 11.5 | 17.5 | 10.5 | 16.5 |
| Uttara Phalguni | 8.5 | 19 | 13 | 20 | 17.5 | 9.5 | 8.5 | 16.5 | 11.5 | 12.5 | 20 | 13 | 10 | 9.5 | 16.5 | 9.5 | 16.5 | 3.5 | 3.5 | 19 | 19 | 18 | 11.5 | 3.5 | 9.5 | 19.5 | 16.5 |
| Hasta | 7.5 | 17.5 | 14 | 19 | 19 | 9.5 | 9.5 | 17.5 | 12.5 | 13.5 | 18.5 | 11 | 13 | 15 | 19.5 | 13.5 | 17.5 | 4.5 | 4.5 | 17.5 | 19 | 19 | 14 | 2.5 | 9.5 | 17.5 | 17.5 |
| Chitra | 11.5 | 3.5 | 17.5 | 13 | 5 | 13 | 11.5 | 3.5 | 17.5 | 17.5 | 3.5 | 9.5 | 14 | 13 | 14 | 19.5 | 3.5 | 17.5 | 17.5 | 3.5 | 12.5 | 13 | 11 | 19 | 11.5 | 1.5 | 11.5 |
| Swati | 15.5 | 17.5 | 4.5 | 9.5 | 19 | 19 | 19 | 17.5 | 4.5 | 5.5 | 18.5 | 17.5 | 19.5 | 15 | 13 | 7 | 17.5 | 12.5 | 12.5 | 17.5 | 9.5 | 9.5 | 14 | 12 | 19 | 17.5 | 9.5 |
| Vishakha | 11.5 | 11.5 | 9.5 | 3.5 | 11.5 | 13 | 13 | 13 | 9.5 | 9.5 | 11.5 | 9.5 | 12.5 | 19.5 | 6 | 13 | 13 | 17.5 | 17.5 | 11.5 | 4.5 | 3.5 | 17.5 | 19 | 13 | 11 | 3.5 |
| Anuradha | 18.5 | 9.5 | 12.5 | 17.5 | 9.5 | 15.5 | 19 | 11 | 14 | 12.5 | 9.5 | 17.5 | 17.5 | 4.5 | 17.5 | 14 | 13 | 16 | 10.5 | 10.5 | 17.5 | 18.5 | 4.5 | 13.5 | 19 | 11 | 19 |
| Jyeshtha | 6 | 11.5 | 17.5 | 11.5 | 11.5 | 1.5 | 3.5 | 13 | 19 | 19 | 11.5 | 3.5 | 3.5 | 17.5 | 11.5 | 17.5 | 15 | 13 | 9 | 12.5 | 11.5 | 12.5 | 17.5 | 10.5 | 3.5 | 13 | 13 |
| Mula | 5 | 13 | 17.5 | 11.5 | 11.5 | 5.5 | 4.5 | 11.5 | 20 | 19 | 13 | 3.5 | 3.5 | 17.5 | 11.5 | 17.5 | 9.5 | 9 | 13 | 14 | 11.5 | 12.5 | 17.5 | 9.5 | 3.5 | 11.5 | 13 |
| Purva Ashadha | 18 | 11 | 11 | 17.5 | 8.5 | 18.5 | 16.5 | 6.5 | 11.5 | 13 | 11 | 19 | 16.5 | 3.5 | 16.5 | 11.5 | 9.5 | 12.5 | 14 | 13 | 19 | 18.5 | 3.5 | 11.5 | 17.5 | 9.5 | 16.5 |
| Uttara Ashadha | 16.5 | 19 | 5 | 9 | 14.5 | 17.5 | 16.5 | 16.5 | 3.5 | 3.5 | 19 | 19 | 18 | 12.5 | 8.5 | 4.5 | 16.5 | 11.5 | 11.5 | 19 | 13 | 10 | 12.5 | 11.5 | 18.5 | 17.5 | 8.5 |
| Shravana | 17.5 | 17.5 | 4 | 11 | 19 | 18.5 | 17.5 | 15.5 | 4.5 | 4.5 | 17.5 | 19 | 19 | 14 | 9.5 | 4.5 | 18.5 | 13.5 | 13.5 | 19.5 | 11 | 13 | 14 | 12.5 | 17.5 | 17.5 | 9.5 |
| Dhanishta | 11.5 | 1.5 | 17.5 | 13 | 5 | 13 | 12.5 | 3.5 | 18.5 | 17.5 | 3.5 | 11.5 | 13 | 11 | 13 | 17.5 | 3.5 | 17.5 | 17.5 | 3.5 | 12.5 | 13 | 13 | 19 | 13.5 | 3.5 | 9.5 |
| Shatabhisha | 5.5 | 12.5 | 17.5 | 11.5 | 13 | 5 | 5 | 11.5 | 17.5 | 17.5 | 11.5 | 3.5 | 1.5 | 19 | 11 | 19 | 12.5 | 10.5 | 9.5 | 11.5 | 11.5 | 11.5 | 19 | 13 | 5 | 11.5 | 12.5 |
| Purva Bhadrapada | 8.5 | 15.5 | 11.5 | 17.5 | 16.5 | 11 | 11 | 18 | 12.5 | 11.5 | 17.5 | 9.5 | 8.5 | 11.5 | 18 | 13 | 18 | 3.5 | 3.5 | 17.5 | 18.5 | 16.5 | 13.5 | 5 | 13 | 19 | 14.5 |
| Uttara Bhadrapada | 16.5 | 9.5 | 11.5 | 18.5 | 9.5 | 17.5 | 18 | 10 | 13 | 12.5 | 10.5 | 19.5 | 16.5 | 1.5 | 16.5 | 11 | 10 | 13 | 11.5 | 9.5 | 17.5 | 16.5 | 3.5 | 11.5 | 19 | 13 | 18 |
| Revati | 20 | 19.5 | 5.5 | 9.5 | 17.5 | 17.5 | 17.5 | 20 | 6 | 6 | 17.5 | 17.5 | 17.5 | 12.5 | 9.5 | 4.5 | 19 | 14 | 14 | 17.5 | 9.5 | 9.5 | 10.5 | 13.5 | 15.5 | 19 | 13 |
Frequently asked questions
Which nakshatra pairs score highest for marriage compatibility?
The single perfect 21/21 on the four nakshatra kootas is Mrigashira (boy) with Rohini (girl); Revati–Pushya and Revati–Ashwini follow at 20/21. The full 36-guna match adds the rashi-based kootas.
What is the average nakshatra compatibility score?
Across all 729 pairings the mean is 12.8 of 21; 223 pairings reach 17+, while 124 fall below 9.
Is a low score here final?
No. These four kootas are 21 of 36 gunas; Bhakoot, Graha Maitri, Vashya and Varna plus Manglik analysis complete the picture, and Nadi/Gana doshas carry classical cancellations an experienced astrologer checks. Run your exact match free with our kundli matching tool, or bring both charts to a consultation.
Check your own pairing precisely — free kundli matching with PDF, no signup. For the complete 36-guna reading with cancellations and Manglik analysis, a consultation with Dr. Sharma covers both charts in one sitting.
Ready for clarity on your chart? Dr. R.P. Sharma reads it himself — one flat, all-inclusive fee of ₹5,100. Message on WhatsApp