Daily Muhurat · Varanasi
Choghadiya Today in Varanasi
Today's Choghadiya for Varanasi, computed from the local sunrise (5:23 AM) and sunset (6:48 PM). Pick Amrit, Shubh or Labh windows for new beginnings; this page refreshes daily.
Day Choghadiya — Sunday, 26 July 2026
| Choghadiya | Window | Nature |
|---|---|---|
| Udveg | 5:23 AM – 7:03 AM | Avoid (anxiety) |
| Chal | 7:03 AM – 8:44 AM | Good (travel/routine) |
| Labh | 8:44 AM – 10:24 AM | Auspicious |
| Amrit | 10:24 AM – 12:05 PM | Auspicious |
| Kaal | 12:05 PM – 1:46 PM | Avoid (loss) |
| Shubh | 1:46 PM – 3:26 PM | Auspicious |
| Rog | 3:26 PM – 5:07 PM | Avoid (illness) |
| Udveg | 5:07 PM – 6:48 PM | Avoid (anxiety) |
Night Choghadiya (tonight)
| Choghadiya | Window | Nature |
|---|---|---|
| Shubh | 6:48 PM – 8:07 PM | Auspicious |
| Rog | 8:07 PM – 9:27 PM | Avoid (illness) |
| Udveg | 9:27 PM – 10:46 PM | Avoid (anxiety) |
| Chal | 10:46 PM – 12:05 AM | Good (travel/routine) |
| Labh | 12:05 AM – 1:25 AM | Auspicious |
| Amrit | 1:25 AM – 2:44 AM | Auspicious |
| Kaal | 2:44 AM – 4:04 AM | Avoid (loss) |
| Shubh | 4:04 AM – 5:23 AM | Auspicious |
Frequently Asked Questions
Which Choghadiya is auspicious today in Varanasi?
Today in Varanasi, the auspicious day Choghadiyas are Labh, Amrit, Shubh — see the exact windows in the table above, computed from Varanasi's own sunrise and sunset.
What is Choghadiya used for?
Choghadiya divides the day and night into eight windows each, ruled in a fixed weekday sequence. Amrit, Shubh and Labh are chosen for new beginnings; Chal suits travel and routine work; Udveg, Kaal and Rog are avoided for fresh starts.
Who is the best astrologer in Varanasi for choosing a muhurat?
A muhurat works best when matched to your own chart. Dr. R.P. Sharma (practising since 1979, Ph.D.) advises on personal muhurat in consultation — and the free 90-page kundli on this site shows your chart's basis first.
For guidance specific to your own birth chart, a personal consultation considers the complete picture.
Book a Consultation · ₹5,100