Daily Muhurat · Dehradun
Choghadiya Today in Dehradun
Today's Choghadiya for Dehradun, computed from the local sunrise (5:33 AM) and sunset (7:17 PM). Pick Amrit, Shubh or Labh windows for new beginnings; this page refreshes daily.
Day Choghadiya — Sunday, 26 July 2026
| Choghadiya | Window | Nature |
|---|---|---|
| Udveg | 5:33 AM – 7:16 AM | Avoid (anxiety) |
| Chal | 7:16 AM – 8:59 AM | Good (travel/routine) |
| Labh | 8:59 AM – 10:42 AM | Auspicious |
| Amrit | 10:42 AM – 12:25 PM | Auspicious |
| Kaal | 12:25 PM – 2:08 PM | Avoid (loss) |
| Shubh | 2:08 PM – 3:51 PM | Auspicious |
| Rog | 3:51 PM – 5:34 PM | Avoid (illness) |
| Udveg | 5:34 PM – 7:17 PM | Avoid (anxiety) |
Night Choghadiya (tonight)
| Choghadiya | Window | Nature |
|---|---|---|
| Shubh | 7:17 PM – 8:34 PM | Auspicious |
| Rog | 8:34 PM – 9:51 PM | Avoid (illness) |
| Udveg | 9:51 PM – 11:08 PM | Avoid (anxiety) |
| Chal | 11:08 PM – 12:25 AM | Good (travel/routine) |
| Labh | 12:25 AM – 1:42 AM | Auspicious |
| Amrit | 1:42 AM – 2:59 AM | Auspicious |
| Kaal | 2:59 AM – 4:16 AM | Avoid (loss) |
| Shubh | 4:16 AM – 5:33 AM | Auspicious |
Frequently Asked Questions
Which Choghadiya is auspicious today in Dehradun?
Today in Dehradun, the auspicious day Choghadiyas are Labh, Amrit, Shubh — see the exact windows in the table above, computed from Dehradun's own sunrise and sunset.
What is Choghadiya used for?
Choghadiya divides the day and night into eight windows each, ruled in a fixed weekday sequence. Amrit, Shubh and Labh are chosen for new beginnings; Chal suits travel and routine work; Udveg, Kaal and Rog are avoided for fresh starts.
Who is the best astrologer in Dehradun for choosing a muhurat?
A muhurat works best when matched to your own chart. Dr. R.P. Sharma (practising since 1979, Ph.D.) advises on personal muhurat in consultation — and the free 90-page kundli on this site shows your chart's basis first.
For guidance specific to your own birth chart, a personal consultation considers the complete picture.
Book a Consultation · ₹5,100