The 12 Houses (Bhavas) in Vedic Astrology
The birth chart is divided into 12 houses, each governing specific areas of life. The rising sign (Lagna) determines the 1st house.
The Twelve Houses
| House | Sanskrit Name | Governs |
|---|---|---|
| 1st | Tanu Bhava | Self, personality, physical body, vitality. |
| 2nd | Dhana Bhava | Wealth, family, speech, food, early education. |
| 3rd | Sahaja Bhava | Courage, siblings, short travels, communication. |
| 4th | Sukha Bhava | Mother, home, vehicles, happiness, education. |
| 5th | Putra Bhava | Children, intelligence, creativity, past life karma, speculation. |
| 6th | Ripu Bhava | Enemies, debts, diseases, service, litigation. |
| 7th | Kalatra Bhava | Marriage, spouse, business partnerships, foreign travel. |
| 8th | Ayur Bhava | Longevity, sudden events, inheritance, occult sciences. |
| 9th | Dharma Bhava | Father, luck, spirituality, higher education, long journeys. |
| 10th | Karma Bhava | Career, profession, status, fame, government. |
| 11th | Labha Bhava | Gains, income, friends, fulfillment of desires. |
| 12th | Vyaya Bhava | Losses, expenses, foreign lands, spirituality, liberation. |
Rising Search Trend: "5th house in astrology" (+60% growth). The 5th house is critical for understanding intelligence and progeny.
Decode Your Birth Chart
Understand which houses are activated in your chart and what they mean for your life.
Book Consultation